BENT TREE (Private Equity) 18 holes over 6,863 yards with a par of 72 4700 Bent Tree Blvd Sarasota, FL 941-371-8200 | |||
BIRD BAY EXECUTIVE GOLF CLUB (Public) 18 holes over 2,423 yards with a par of 56 602 Bird Bay Dr. West Venice, FL 941-485-9333 | |||
BOCA ROYALE GOLF & COUNTRY CLUB (Public) 18 holes over 6,188 yards with a par of 72 1601 Englewood Rd Englewood, FL 941-474-7475/p> | |||
Bobcat Trail Golf Club 1350 – Bobcat Trl, North Port, FL 34288 Public – 18 Holes Over 6,748 Yards | |||
BRADENTON COUNTRY CLUB (Private Non-Equity) 18 holes over 6,560 yards with a par of 71 4646 9th Ave W Bradenton, FL 941-792-4159 | |||
Burnt Store Golf Club 24315 Vincent Ave, Punta Gorda, FL 33955 Public – 27 Holes Over 5,825 Yards | |||
BOCA ROYALE GOLF & COUNTRY CLUB (Public) 18 holes over 6,188 yards with a par of 72 601 Englewood Rd Englewood, FL 941-474-7475 | |||
BOBBY JONES GOLF COMPLEX (Municipal) American Course: 18 holes over 6,039 yards with a par of 71 British Course: 18 holes over 6,467 yards with a par of 72 Executive Course: 9 holes over 1,687 yards with a par of 30 1000 Circus Blvd. Sarasota, FL 941-365-4653 | |||
CALUSA LAKES GOLF CLUB (Public) 18 holes over 6,740 yards with a par of 72 1995 Calusa Lakes Blvd. Nokomis, FL 941-484-8995 | |||
CAPRI ISLES GOLF CLUB (Public) 18 holes over 6,472 yards with a par of 72 849 Capri Isles Blvd. Venice, FL 941-485-3371 | |||
THE CONCESSION GOLF CLUB (Private Non-Equity) 18 holes over 7,470 yards 7700 Lindrick Ln. Bradenton, FL 941-322-1465 | |||
COUNTRY CLUB OF SARASOTA TPC PRESTANCIA TOURNAMENT PLAYERS CLUB (Private Non-Equity) Stadium Course: 18 holes over 6,927 yards with a par of 72 Club Course: 18 holes over 6,571 yards with a par of 72 4409 TPC Dr. Sarasota, FL 941-922-2800 | |||
Deep Creek Golf Club 1260 San Cristobal Ave, Punta Gorda FL 33983 Public – 18 Holes Over 6,045 Yards | |||
Esplanade at Lakewood Ranch 5240 ESPLANADE BLVD. LAKEWOOD RANCH, FL 34211 941-254-1717 | |||
THE FOUNDERS GOLF & SOCIAL CLUB (Private Equity) 18 holes over 7,400 yards with a par of 72 3001 Founders Club Dr. Sarasota, FL 941-378-0900 | |||
GATOR CREEK GOLF CLUB (Private Equity) 18 holes over 6,912 yards with a par of 72 9000 Gator Creek Dr. Sarasota, FL 941-924-1111 | |||
GULF GATE EXECUTIVE GOLF CLUB (Public) Red Course: 18 holes over 2,579 yards with a par of 57 Blue Course: 9 holes over 1,220 yards with a par of 29
Sarasota, FL 941-921-5515 | |||
HERITAGE OAKS (Private Equity) 18 holes over 6,531 yards with a par of 72 4800 Chase Oaks Dr. Sarasota, FL 941-927-1952 | |||
HERON CREEK GOLF & COUNTRY CLUB (Semi-Private) Oaks Course: 9 holes over 3,418 yards with a par of 36 Creek Course: 9 holes over 3,365 yards with a par of 36 Marsh Course: 9 holes over 3,451 yards with a par of 36 5303 Heron Creek Blvd. North Port, FL 941-423-6955 | |||
IMG ACADEMIES GOLF & COUNTRY CLUB AT EL CONQUISTADOR 18 holes over 6,855 yards with a par of 72 4350 El Conquistador Pkwy. Bradenton, FL 941-758-1464 | |||
LAKE VENICE GOLF CLUB (Public) 18 holes over 6,636 yards with a par of 72 9 holes over 2,865 yards with a par of 36 1801 Harbor Dr S Venice Airport Venice, FL 941-488-3948 | |||
LAKEWOOD RANCH GOLF AND COUNTRY CLUB (Private Non-Equity) Cypress Links Course: 18 holes over 7,141 yards with a par of 72 King’s Dunes Course: 18 holes over 7,324 yards with a par of 72 Country Club East Course: 18 holes over 7,339 yards with a par of 72 7650 Legacy Blvd. Bradenton, FL 941-907-4700 | |||
Lakewood Ranch Golf And Country Club East 15020 Players Dr, Bradenton, FL 34202 Private Non-equity – 54 Holes Over 21,804 Yards | |||
LAUREL OAK COUNTRY CLUB (Private Equity) East Course: 18 holes over 6,875 yards with a par of 72 West Course: 18 holes over 6,934 yards with a par of 72 2700 Gary Player Boulevard Sarasota, FL 941-378-3608 | |||
LEGACY AT LAKEWOOD RANCH (Semi-Private) 18 holes over 7,067 yards with a par of 72 8255 Legacy Blvd. Bradenton, FL 941-907-7067 | |||
Longboadt Key Club Harborside Courses 3000 Harbourside Dr, Longboat Key, FL 34228 Private Non-equity – 36 Holes Over 10,135 Yards | |||
LONGBOAT KEY GOLF CLUB (Private Non-Equity) 18 holes over 6,792 yards with a par of 72 301 Gulf Of Mexico Dr. Longboat Key, FL 941-383-8821 | |||
LINKS AT GREENFIELD PLANTATION (Public) 18 holes over 6,719 yards with a par of 72 10325 Greenfield Blvd. Bradenton, FL 941-747-9432 | |||
MANATEE COUNTY GOLF CLUB (Municipal / Public)
6415 53rd Ave. West Bradenton, FL 941-792-6773 | |||
MEADOWS COUNTRY CLUB (Private) Meadows Course: 18 holes over 6,707 yards with a par of 72 Highlands Course: 18 holes over 6,656 yards with a par of 72 Groves Course: 18 holes over 4,211 yards with a par of 65 3101 Longmeadow Sarasota, FL 941-378-5153 | |||
MISSION VALLEY (Private Equity) 18 holes over 6,438 yards with a par of 72 1851 Mission Valley Blvd Laurel, FL 941-488-7747 | |||
Misty Creek Country Club 8954 – Misty Creek Dr, Sarasota, FL 34241 Private Equity – 18 Holes Over 6,845 Yards | |||
MYAKKA PINES GOLF CLUB (Public) Red Course: 9 holes over 3,309 yards with a par of 36 White Course 9 holes over 3,145 yards with a par of 36 Blue Course: holes over 3,190 yards with a par of 36 2550 South River Road Englewood, FL 941-474-3296 | |||
OAK FORD GOLF CLUB (Public) Myrtle Course: 9 holes over 3,404 yards with a par of 35 Palms Course: 9 holes over 3,349 yards with a par of 36 Live Oaks Course: 9 holes over 3,330 yards with a par of 36 1552 Palm View Rd Sarasota, FL 941-371-3680 | |||
THE OAKS CLUB (Private Equity) Heron Course: 18 holes over 6,000 yards with a par of 72 Eagle Course: 18 holes over 6,800 yards with a par of 72 301 Mac Ewen Drive Osprey, FL 941-966-2161 | |||
PALM AIRE COUNTRY CLUB (Private Equity) Champions Course: 18 holes over 7,005 yards with a par of 72 Lakes Course: 18 holes over 6,698 yards with a par of 72 5601 Country Club Drive Sarasota, FL 941-355-9733 | |||
PELICAN POINTE GOLF & COUNTRY CLUB (Private Equity) (Public) Meadows Course: 9 holes over 3,616 yards with a par of 36 Preserve Course: 9 holes over 3,576 yards with a par of 36 Hatchett Creek Course: 9 holes over 3,433 yards with a par of 36 499 Debryshire Dr. Venice, FL 941-496-4653 | |||
PLANTATION GOLF & COUNTRY CLUB (Private Equity) Bobcat Course: 18 holes over 6,840 yards with a par of 72 Panther Course: 18 holes over 6,311 yards with a par of 72 500 Rockley Blvd. Venice, FL 941-497-1479 | |||
THE PRESERVE GOLF CLUB AT TARA (Public) 18 holes over 7,000 yards with a par of 72 7310 Tara Preserve Ln. Bradenton, FL 941-756-2944 | |||
THE RIVER CLUB (Public) 18 holes over 7,026 yards with a par of 72 6600 River Club Blvd. Bradenton, FL 941-751-4211 | |||
RIVER RUN GOLF LINKS (Municipal / Public) 18 holes over 6,393 yards with a par of 70 1801 27th St. East Bradenton, FL 941-747-6331 | |||
RIVER STRAND GOLF AND COUNTRY CLUB AT HERITAGE HARBOUR (Public) Tributory Course: 9 holes over 3,214 yards with a par of 36 Estuary Course: 9 holes over 3,640 yards with a par of 36 Sanctuary Course: 9 holes over 3,470 yards with a par of 36 7155 Grand Estuary Trl Bradenton, FL 941-708-3617 | |||
RIVER WILDERNESS GOLF & COUNTRY CLUB (Private) 18 holes over 7,072 yards with a par of 72 159 River Isle Bradenton, FL 34208-9008 (941) 720-2712 | |||
RITZ-CARLTON MEMBERS GOLF CLUB (Private Non-Equity) 18 holes over 7,417 yards with a par of 72 15150 70th Ter E Bradenton, FL 941-309-2900 | |||
ROLLING GREEN GOLF CLUB (Public) 18 holes over 6,343 yards with a par of 72 4501 North Tuttle Ave Sarasota, FL 941-355-7621 | |||
ROSEDALE GOLF & COUNTRY CLUB (Public) 18 holes over 6,779 yards with a par of 72 5100 87th St. East Bradenton, FL 941-756-0004 | |||
SABAL TRACE GOLF & COUNTRY CLUB 18 holes over 6,681 yards with a par of 72 5456 Greenwood Ave. North Port, FL 941-426-2804 | |||
SARA BAY COUNTRY CLUB (Private Equity) 18 holes over 6,686 yards with a par of 72 7011 Willow St. Sarasota, FL 941-355-7658 | |||
SARASOTA NATIONAL GOLF CLUB (Public) 18 holes over 7,344 yards with a par of 72 25510 National Blvd Venice, FL 941-496-8676 | |||
SERENOA GOLF CLUB (Public) 18 holes over 6,270 yards with a par of 72 6773 Serenoa Dr. Sarasota, FL 941-925-2755 | |||
STONEYBROOK GOLF CLUB @ HERITAGE HARBOR (Public) 18 holes over 7,134 yards with a par of 72 7515 Grand Harbour Parkway Bradenton, FL 941-746-2696 | |||
STONEYBROOK GOLF & COUNTRY CLUB (Public) 18 holes over 6,820 yards with a par of 72 8801 Stoneybrook Lane Sarasota, FL 941-966-1800 | |||
TATUM RIDGE GOLF LINKS (Public) 18 holes over 6,757 yards with a par of 72 421 North Tatum Rd. Sarasota, FL 941-378-4211 | |||
TARA GOLF & COUNTRY CLUB (Private Equity) 18 holes over 6,845 yards with a par of 72 6602 Drewrys Bluff Bradenton, FL 34203-7826 941-756-7775 | |||
TPC PRESTANCIA (Public) Stadium Course: 18 holes over 6,927 yards with a par of 72 Club Course: 18 holes over 6,571 yards with a par of 72 4409 TPC Dr. Sarasota, FL 941-922-2800 | |||
Twin Isles Country Club 301 Madrid Blvd, Punta Gorda, FL 33950 Private Equity – 18 Holes Over 6,645 Yards | |||
UNIVERSITY PARK COUNTRY CLUB (Public) University Park 1 Course: 9 holes over 3,548 yards with a par of 36 University Park 2 Course: 9 holes over 3,453 yards with a par of 36 University Park 3 Course: 9 holes over 3,699 yards with a par of 36 7671 Park Blvd Bradenton, FL 941-359-9999 | |||
VENICE GOLF & COUNTRY CLUB (Private Equity) 18 holes over 6,790 yards with a par of 72 250 Venice Golf Club Dr. Venice, FL 941-493-3400 | |||
VENETIAN GOLF & RIVER CLUB (Private) 18 holes over 6,931 yards with a par of 72 103 Pesaro Dr Venice, FL 941-483-4811 | |||
WATERFORD GOLF CLUB (Public) Gleneagles: 9 holes over 3,166 yards with a par of 36 Turnburry Course: 9 holes over 3,338 yards with a par of 36 Sawgrass Course: 9 holes over 3,332 yards with a par of 36 1454 Gleneagles Dr. Venice, FL 941-484-6621 | |||
WATERLEFE GOLF & RIVER CLUB (Public) 18 holes over 6,908 yards with a par of 72 1022 Fish Hook Cove Bradenton, FL 941-744-0393 |